<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Social Cartographer</title>
	<atom:link href="http://thesocialcartographer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialcartographer.org</link>
	<description>the dreamer, philosopher, and poet in solidarity for prosperity</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thesocialcartographer.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9fe916278405ab12d86739f5efac0347?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Social Cartographer</title>
		<link>http://thesocialcartographer.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thesocialcartographer.org/osd.xml" title="The Social Cartographer" />
	<atom:link rel='hub' href='http://thesocialcartographer.org/?pushpress=hub'/>
		<item>
		<title>Somalia:Key Ministries and How They Could Be Better</title>
		<link>http://thesocialcartographer.org/2010/09/04/somaliakey-ministries-and-how-they-could-be-better/</link>
		<comments>http://thesocialcartographer.org/2010/09/04/somaliakey-ministries-and-how-they-could-be-better/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:24:39 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[Somali]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[TFG]]></category>
		<category><![CDATA[Islamist]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Ministeies]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=673</guid>
		<description><![CDATA[Somalia has lacked any internationally recognized central government since the fall of the Siad Barre regime in 1991. The current Transitional Federal Government is the seventeenth attempt to create a formal state, the most recent of which brought the opposition Alliance for the Reliberation of Somalia into the government in February 2009. The country is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=673&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/09/04/somaliakey-ministries-and-how-they-could-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Somalia Month Review (August 12th)</title>
		<link>http://thesocialcartographer.org/2010/08/12/somalia-month-review-august-12th/</link>
		<comments>http://thesocialcartographer.org/2010/08/12/somalia-month-review-august-12th/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:42:24 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Al Sabaab]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[puntland]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Somaliand]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=694</guid>
		<description><![CDATA[Here we are again. And coincidently this time it&#8217;s exactly one month later. Lets start. Back in July there were fears of a new Tora Bora in northern Somalia. A man by the name Mohamed Said Atom had been singled out by the UN for violating the arms embargo on Somalia. What most surprised me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=694&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/08/12/somalia-month-review-august-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Somalia Month Review: July 12th</title>
		<link>http://thesocialcartographer.org/2010/07/12/somalia-month-review-july-12th/</link>
		<comments>http://thesocialcartographer.org/2010/07/12/somalia-month-review-july-12th/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:45:07 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[al shabaab]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=665</guid>
		<description><![CDATA[I think is about time for another review of events in Somalia. And now that the euphoria of the world cup is over we can get back to more mundane things ( of which are lives are made of). It should be dully noted that these &#8220;monthly&#8221; reviews are not exactly &#8220;monthly, I am not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=665&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/07/12/somalia-month-review-july-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Istanbul Conference on Somalia (2010)</title>
		<link>http://thesocialcartographer.org/2010/07/01/istanbul-conference-on-somalia-2010/</link>
		<comments>http://thesocialcartographer.org/2010/07/01/istanbul-conference-on-somalia-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:04:50 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[International Community]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Somali Politics]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=595</guid>
		<description><![CDATA[I&#8217;ve struggled for month to make a post about this conference. It so hard because it was some much like the rest: utterly pointless and painful to hear about. The now former Secretary-General&#8217;s Special Representative for Somalia, told the security council“If we do not make the right commitments and take the right action in Somalia [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=595&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/07/01/istanbul-conference-on-somalia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Fighting for Peace</title>
		<link>http://thesocialcartographer.org/2010/07/01/fighting-for-peace/</link>
		<comments>http://thesocialcartographer.org/2010/07/01/fighting-for-peace/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:25:02 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=541</guid>
		<description><![CDATA[This was a discussion I had on Facebook with someone on some ideas for Somalia. The group was called Save and Support Somalia Party. Go and Join it and discuss, it&#8217;s what we really need to do: talk together of about the prospects for our country. Q. Moxamed: The central government is not the only game in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=541&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/07/01/fighting-for-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Somali Month Review: May</title>
		<link>http://thesocialcartographer.org/2010/05/23/somali-month-review-may/</link>
		<comments>http://thesocialcartographer.org/2010/05/23/somali-month-review-may/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:57:42 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[insurgents]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rebel]]></category>
		<category><![CDATA[Somali]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[TFG]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=511</guid>
		<description><![CDATA[The major events of Somali sociopolitical development since my last post can be described with 4 words: Oh God, Not Again! Russian navy abandon suspected pirates in boats in the ocean with no navigational equipment, basically dooming them to a slow death. The Somali government (TFG) is still waiting for an apology from the Russians.  I wouldn&#8217;t hold my breath. Apparently the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=511&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/05/23/somali-month-review-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Somalia Week Review: Piracy &amp; Politics</title>
		<link>http://thesocialcartographer.org/2010/04/17/somalia-week-review-piracy-politics/</link>
		<comments>http://thesocialcartographer.org/2010/04/17/somalia-week-review-piracy-politics/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:13:55 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[Ahlu Sunnah]]></category>
		<category><![CDATA[al shabaab]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Hizbul Islam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[puntland]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=498</guid>
		<description><![CDATA[I wanted to talk about the &#8220;progress&#8221; in Somali politics within the last 2 weeks. But the truth is nothing has really changed.However I would like to mention for people to check out J. Peter Pham article on America&#8217;s Confused Somalia Strategy. It&#8217;s a pretty scathing analysis of the Somali TFG. We all know the TFG is the most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=498&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/04/17/somalia-week-review-piracy-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Correction: Relationship of Piracy &amp; Al Shabaab</title>
		<link>http://thesocialcartographer.org/2010/04/01/correction-relationship-of-piracy-al-shabaab/</link>
		<comments>http://thesocialcartographer.org/2010/04/01/correction-relationship-of-piracy-al-shabaab/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:06:52 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[al shabaab]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=494</guid>
		<description><![CDATA[In my previous article &#8220;For Those Who Haven’t Heard the Truth about Somali Pirates&#8221; I made the bold statement that they has been no &#8220;tangible&#8221; link found between piracy off the coast of Somalia and terrorist groups like Al Shabaab and Al Qaeda. That statement might have been premature. In my defense most statements about this relationship in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=494&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/04/01/correction-relationship-of-piracy-al-shabaab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>For Those Who Haven&#8217;t Heard the Truth about Somali Pirates</title>
		<link>http://thesocialcartographer.org/2010/03/29/for-those-who-havent-heard-the-truth-about-somali-pirates/</link>
		<comments>http://thesocialcartographer.org/2010/03/29/for-those-who-havent-heard-the-truth-about-somali-pirates/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:21:59 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[Somalia (SPM)]]></category>
		<category><![CDATA[Vermont Edition]]></category>
		<category><![CDATA[Aden]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=484</guid>
		<description><![CDATA[(This is a response to some of the statements Zach Despart made in this article on the UVM Student paper; the Vermont Cynic) First of all, as Despart mentions the national government or the TFG (Transitional Federal Government) as it is known has control of some of capital city, Mogadishu but the TFG is recognized by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=484&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/03/29/for-those-who-havent-heard-the-truth-about-somali-pirates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
		<item>
		<title>Condition at the Bottom &amp; Irregular Global Aid Attention</title>
		<link>http://thesocialcartographer.org/2010/03/04/condition-at-the-bottom-irregular-global-aid-attention/</link>
		<comments>http://thesocialcartographer.org/2010/03/04/condition-at-the-bottom-irregular-global-aid-attention/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:56:37 +0000</pubDate>
		<dc:creator>thesocialcartographer</dc:creator>
				<category><![CDATA[myJournal]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[irregular]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://thesocialcartographer.org/?p=474</guid>
		<description><![CDATA[My last post for today revolves around the notion that a country that is bankrupt, with poverty and corruption rampant, social services and government non existent, and resistant violence has no foundation to grow. My case file is Somalia if you don&#8217;t know from my earlier posts. The idea here is that a country like Somalia  can not be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcartographer.org&amp;blog=1511901&amp;post=474&amp;subd=revolutionsolution&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcartographer.org/2010/03/04/condition-at-the-bottom-irregular-global-aid-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d80627381599b42381c2ad86adc838b6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">thesocialcartographer</media:title>
		</media:content>
	</item>
	</channel>
</rss>